Cherry Tree CC – 2nd XI Vs Burnley Belvedere CC – 1st XI
Fixture Details
| Type : | League: Ribblesdale Cricket League – Lawrenson Cup – Group 1 2018 | Date : | Saturday 5th May 2018 |
|---|---|---|---|
| Toss: | Burnley Belvedere CC – 1st XI won the toss and elected to field | Start Time: | 13:00 |
| Ground: | Preston Old Rd | Rules Type: | Standard |
Result Summary
Result: Burnley Belvedere CC – 1st XI – Won by 4 wickets
| Cherry Tree CC – 2nd XI | Burnley Belvedere CC – 1st XI | |
|---|---|---|
| Score | 163 all out (40 overs) ‘b’ | 164 for 6 (30.5 overs) ‘t’ |
| Game Points | 0 | 2 |
| Penalty Points | 0 | 0 |
| Total Points | 0 | 2 |
Cherry Tree CC – 2nd XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Azeem Shah | ct Ali Zar | b Abdul Shakoor | 23 | 4 | 0 | 24 |
| 2 | Sam Farnworth | b Ali Zar | 2 | 0 | 0 | 11 | |
| 3 | Jamie Hartley | b Seroze Hussain | 0 | 0 | 0 | 3 | |
| 4 | Stephen Elwood | ct Shahbaz Mukhtar | b Seroze Hussain | 18 | 3 | 0 | 22 |
| 5 | Andrew Willacy*† | ct Aaqib Hussain | b Ali Shabar | 27 | 4 | 0 | 88 |
| 6 | Muhammad Zahir Shah | lbw | b Muhammad Qasim | 0 | 0 | 0 | 9 |
| 7 | Jaffer Mahmood | st Ali Akbar | b Ali Shabar | 22 | 4 | 0 | 29 |
| 8 | Joseph Ince | not out | 34 | 2 | 1 | 51 | |
| 9 | Robert Ince | b Ali Zar | 1 | 0 | 0 | 16 | |
| 10 | Andrew Kennedy | b Abid Khan | 0 | 0 | 0 | 11 | |
| 11 | James Cuff | run out (Abdul Shakoor) | 1 | 0 | 0 | 3 | |
| Extras lb (4), w (30), nb (1) | 35 | ||||||
| Total | 163 | ||||||
| Wickets | all out | ||||||
| Overs | 40 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ali Zar | 8 | 0 | 49 | 2 | 18 | 0 |
| 2 | Seroze Hussain | 8 | 0 | 31 | 2 | 3 | 1 |
| 3 | Muhammad Qasim | 8 | 2 | 7 | 1 | 3 | 0 |
| 4 | Abdul Shakoor | 7 | 0 | 28 | 1 | 2 | 0 |
| 5 | Ali Shabar | 5 | 0 | 26 | 2 | 3 | 0 |
| 6 | Aaqib Hussain | 3 | 0 | 13 | 0 | 1 | 0 |
| 7 | Abid Khan | 1 | 0 | 5 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 4 | 1 | |||||
| Total | 40 | 2 | 163 | 10 | 30 | 1 | |
Burnley Belvedere CC – 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ayaaz Darr | lbw | b Robert Ince | 48 | 7 | 1 | 70 |
| 2 | Shahbaz Mukhtar | b Azeem Shah | 18 | 3 | 0 | 34 | |
| 3 | Ali Akbar† | b Azeem Shah | 0 | 0 | 0 | 7 | |
| 4 | Abid Khan | ct Andrew Willacy | b Robert Ince | 21 | 2 | 1 | 36 |
| 5 | Ali Shabar | lbw | b Muhammad Zahir Shah | 4 | 0 | 0 | 17 |
| 6 | Muhammad Qasim | not out | 24 | 1 | 2 | 17 | |
| 7 | Anjum Mukhtar | lbw | b Robert Ince | 4 | 0 | 0 | 12 |
| 8 | Aaqib Hussain | not out | 16 | 4 | 0 | 12 | |
| 9 | Seroze Hussain | did not bat | |||||
| 10 | Abdul Shakoor* | did not bat | |||||
| 11 | Ali Zar | did not bat | |||||
| Extras b (4), lb (1), w (23), nb (1) | 29 | ||||||
| Total | 164 | ||||||
| Wickets | 6 | ||||||
| Overs | 30.5 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Cuff | 5 | 1 | 11 | 0 | 2 | 0 |
| 2 | Andrew Kennedy | 5 | 0 | 37 | 0 | 6 | 0 |
| 3 | Joseph Ince | 3 | 0 | 36 | 0 | 8 | 0 |
| 4 | Azeem Shah | 4 | 0 | 21 | 2 | 5 | 1 |
| 5 | Robert Ince | 8 | 1 | 26 | 3 | 0 | 0 |
| 6 | Muhammad Zahir Shah | 5 | 0 | 22 | 1 | 2 | 0 |
| 7 | Jaffer Mahmood | 0.5 | 0 | 6 | 0 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 5 | 0 | |||||
| Total | 30.5 | 2 | 164 | 6 | 23 | 1 | |
Match Officials
| Umpires | Bryan Peake, Club Nominated |
| Scorers |

